Investment Manager | S.E.A. Asset Management Pte Ltd |
---|---|
Fund Currency | USD |
Subscription Frequency | daily NAV |
Management Fee | 1.0{fee30acaedbdf09006b8b2693f9b59ac007460d3089a4b69d5dec223b54e4c5d} A Tranche / ISIN LU1138637225 0.8{fee30acaedbdf09006b8b2693f9b59ac007460d3089a4b69d5dec223b54e4c5d} B Tranche / ISIN LU1138637738 |
Performance Fee | 10{fee30acaedbdf09006b8b2693f9b59ac007460d3089a4b69d5dec223b54e4c5d} (high water mark) |
Hurdle Rate | 3 months USD LIBOR + 100 bps / min 3{fee30acaedbdf09006b8b2693f9b59ac007460d3089a4b69d5dec223b54e4c5d} |
Mininum Investment | 50,000 USD A Tranche / ISIN LU1138637225 500,000 USD B Tranche / ISIN LU1138637738 |
Fund Administrator | IPConcept (Luxemburg) S.A. |
Custodian | DZ PRIVATBANK S.A. |
Auditors | KPMG Luxembourg Société coopérative |
Registered for Distribution | Germany, Luxembourg, Singapore (restricted scheme), Switzerland (Qualified Investors) |
Exchange Listing | Frankfurt / Berlin |
![]() to certain categories of qualified investors. Please contact us or e-mail us to info@seagroup.com.sg for further information on these funds and their performance. |
S.E.A. Funds are investment funds restricted to certain categories of qualified investors.
Please contact us or e-mail us to info@seagroup.com.sg for further information on these funds and their performance.
Please contact us or e-mail us to info@seagroup.com.sg for further information on these funds and their performance.